This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.
Toureen Concrete Carbon Calculator
The Toureen Concrete Carbon Calculator provides indicative embodied carbon values based on ICE (Inventory of Carbon & Energy) 2025 carbon factors. Results are for awareness and guidance purposes only.
Toureen has the supply chain capability to deliver lower-carbon concrete mixes when specified and continues to work proactively with supply chain partners to reduce embodied carbon impact wherever possible.
Your Specifications
Cement Type
Cement Type Guide
| Code | Name | Clinker Replacement |
|---|---|---|
| CEM I | Portland Cement | None (95–100% clinker) |
| CIIA-S | Portland-Slag (A) | Slag 6–20%: iron production byproduct |
| CIIB-S | Portland-Slag (B) | Slag 21–35%: high byproduct content |
| CIIA-L | Portland-Limestone | Limestone 6–20%: natural ground stone |
| CIIA-LL | Portland-Limestone | Limestone 6–20%: high-purity ground stone |
| CIIA-V | Portland-Fly Ash | Fly ash 6–20%: power plant byproduct |
| CIIA-D | Portland-Silica Fume | Silica fume 6–10%: high-strength micro-filler |
| CIIB-P | Portland-Pozzolana | Natural pozzolana 21–35%: volcanic ash |
| CIIIA | Blastfurnace Cement | Slag 36–65%: significant carbon reduction |
| CIIIB | Blastfurnace Cement | Slag 66–80%: very low carbon footprint |
| CIVA-V | Pozzolanic Cement | Fly ash/pozzolans 11–35% |
| CIVB-V | Pozzolanic Cement | Fly ash/pozzolans 36–55%: maximum replacement |
CIIA-S
C35/45
Impact Dashboard
Total Carbon
0.0
tonnes CO₂e
Carbon Intensity
297.97
kgCO₂e / m³
Carbon Savings
vs. CEM I baseline
Total Carbon Savings
0.0
t CO₂e
t CO₂e
16%
CO₂e
saved
CO₂e
saved